2016-17 Season Standings
8th Grade
Name | W | L | GB | PCT |
---|---|---|---|---|
Puyallup 8th | 15 | 0 | -- | 1.000 |
Issaquah 8th | 13 | 2 | 2.0 | 0.867 |
Bothell 8th | 11 | 4 | 4.0 | 0.733 |
Skyline 8th | 11 | 4 | 4.0 | 0.733 |
Woodinville 8th | 10 | 5 | 5.0 | 0.667 |
Liberty 8th | 10 | 5 | 5.0 | 0.667 |
Tahoma 8th | 9 | 6 | 6.0 | 0.600 |
Mt. Si 8th | 8 | 7 | 7.0 | 0.533 |
Juanita 8th | 7 | 8 | 8.0 | 0.467 |
Mercer Island 8th | 6 | 9 | 9.0 | 0.400 |
Newport 8th | 5 | 10 | 10.0 | 0.333 |
Bellevue 8th | 4 | 11 | 11.0 | 0.267 |
Inglemoor 8th | 4 | 11 | 11.0 | 0.267 |
Lake Washington 8th | 3 | 12 | 12.0 | 0.200 |
Cedar Park Christian 8th | 2 | 13 | 13.0 | 0.133 |
Eastlake 8th | 2 | 13 | 13.0 | 0.133 |
7th Grade
Name | W | L | GB | PCT |
---|---|---|---|---|
Bellevue 7th | 13 | 1 | -- | 0.929 |
Mt. Si 7th | 13 | 1 | -- | 0.929 |
Eastlake 7th | 13 | 1 | -- | 0.929 |
Mercer Island 7th | 9 | 5 | 4.0 | 0.643 |
Redmond 7th | 9 | 5 | 4.0 | 0.643 |
Liberty 7th | 8 | 6 | 5.0 | 0.571 |
Issaquah 7th | 7 | 7 | 6.0 | 0.500 |
Juanita 7th | 7 | 7 | 6.0 | 0.500 |
Tahoma 7th | 6 | 8 | 7.0 | 0.429 |
Woodinville 7th | 6 | 8 | 7.0 | 0.429 |
Lake Washington 7th | 5 | 9 | 8.0 | 0.357 |
Skyline 7th | 3 | 11 | 10.0 | 0.214 |
Bothell 7th | 3 | 11 | 10.0 | 0.214 |
Newport 7th | 2 | 12 | 11.0 | 0.143 |
Cedar Park Christian 7th | 1 | 13 | 12.0 | 0.071 |
6th Grade
Name | W | L | GB | PCT |
---|---|---|---|---|
Puyallup 6th | 15 | 0 | -- | 1.000 |
Skyline 6th | 13 | 2 | 2.0 | 0.867 |
Bellevue 6th | 11 | 4 | 4.0 | 0.733 |
Bothell 6th | 10 | 5 | 5.0 | 0.667 |
Issaquah 6th | 10 | 5 | 5.0 | 0.667 |
Eastlake 6th | 10 | 5 | 5.0 | 0.667 |
Mercer Island 6th | 10 | 5 | 5.0 | 0.667 |
Woodinville 6th | 8 | 7 | 7.0 | 0.533 |
Mt. Si 6th | 8 | 7 | 7.0 | 0.533 |
Inglemoor 6th | 6 | 9 | 9.0 | 0.400 |
Liberty 6th | 5 | 10 | 10.0 | 0.333 |
Lake Washington 6th | 5 | 10 | 10.0 | 0.333 |
Newport 6th | 4 | 11 | 11.0 | 0.267 |
Tahoma 6th | 3 | 12 | 12.0 | 0.200 |
Redmond 6th | 2 | 13 | 13.0 | 0.133 |
Juanita 6th | 0 | 15 | 15.0 | 0.000 |
5th Grade
Name | W | L | GB | PCT |
---|---|---|---|---|
Puyallup 5th | 15 | 0 | -- | 1.000 |
Skyline 5th | 14 | 1 | 1.0 | 0.933 |
Liberty 5th | 13 | 2 | 2.0 | 0.867 |
Mt. Si 5th | 12 | 3 | 3.0 | 0.800 |
Issaquah 5th | 11 | 4 | 4.0 | 0.733 |
Mercer Island 5th | 9 | 6 | 6.0 | 0.600 |
Bellevue 5th | 8 | 7 | 7.0 | 0.533 |
Woodinville 5th | 7 | 8 | 8.0 | 0.467 |
Eastlake 5th | 7 | 8 | 8.0 | 0.467 |
Bothell 5th | 6 | 9 | 9.0 | 0.400 |
Redmond 5th | 5 | 10 | 10.0 | 0.333 |
Lake Washington 5th | 4 | 11 | 11.0 | 0.267 |
Newport 5th | 4 | 11 | 11.0 | 0.267 |
Tahoma 5th | 4 | 11 | 11.0 | 0.267 |
Juanita 5th | 1 | 14 | 14.0 | 0.067 |
Inglemoor 5th | 0 | 15 | 15.0 | 0.000 |